[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζ37ρε΄csw@qVlw`εο
ζ 2 ζ
£ 2.058kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 7 | υ | 15'09" | δ Ρσ@ | 1 | 7'43" | |
2 | 1 | ξτA | 15'21" | γ‘ όP@ | 3 | 7'54" | |
3 | 3 | {΄A | 15'33" | u_ ΐA | 2 | 7'45" | |
4 | 9 | cGA | 15'40" | « ΤήA | 4 | 7'55" | |
5 | 13 | ΓΨA | 16'10" | |Ρ @ | 5 | 8'08" | |
6 | 10 | cGB | 16'25" | ΫR λA | 6 | 8'13" | |
7 | 8 | πΨ | 16'32" | φ ιDσA | 9 | 8'30" | |
8 | 5 | Ό΄A | 16'37" | Ίδ HδA | 7 | 8'21" | |
9 | 6 | Ό΄B | 16'38" | ‘c σσ@ | 8 | 8'22" | |
10 | 15 | ε΄c | 16'46" | ¬{ DΤA | 11 | 8'32" | |
11 | 11 | kA | 16'47" | μRQΤA | 15 | 8'48" | |
12 | 2 | ξτB | 17'02" | δγ €z@ | 14 | 8'45" | |
13 | 12 | kB | 17'03" | ΄ca@ | 10 | 8'31" | |
14 | 4 | {΄B | 17'04" | Ό MA | 13 | 8'43" | |
15 | 14 | ΓΨB | 17'26" | R{ zΨA | 12 | 8'41" | |
}αF@=ζΤάA=VA€=^C