[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζRVρε΄cw`@wΜ
ζ 4 ζ
£ 3.06kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | heartyRC@W | 38'47" | δ LK | 1 | 9'40" | |
2 | 4 | μ A | 39'34" | εvΫKΊ | 4 | 10'15" | |
3 | 17 | Β€γNu B | 39'59" | ΌΊ «ε | 2 | 9'48" | |
4 | 20 | ΄k A | 40'03" | iZvσ’ | 6 | 10'25" | |
5 | 18 | Β€γNu C | 40'06" | μ MO | 11 | 10'45" | |
6 | 32 | rφζl A | 40'21" | R °ε | 9 | 10'43" | |
7 | 16 | Β€γNu A | 40'21" | φ Yε | 3 | 10'11" | |
8 | 2 | ¬SRC | 40'42" | vΫ zό | 13 | 10'54" | |
9 | 29 | ΄k A | 40'58" | Κ Dσ | 7 | 10'29" | |
10 | 13 | {ι€γNu A | 41'42" | ΌY dε | 8 | 10'40" | |
11 | 24 | ΄ | 41'47" | RϋυΎY | 10 | 10'44" | |
12 | 5 | μ B | 42'04" | ‘δsΎY | 14 | 10'57" | |
13 | 6 | ίΟ A | 42'11" | rγ ΰγΔ | 15 | 11'02" | |
14 | 10 | ͺιμ A | 42'38" | gc ΄l | 5 | 10'24" | |
15 | 27 | ε΄ccG A | 42'44" | VY | 15 | 11'02" | |
16 | 3 | }MΌ | 42'48" | βi € | 18 | 11'14" | |
17 | 30 | ΄k B | 42'50" | k pS | 20 | 11'16" | |
18 | 21 | ΄k B | 43'30" | μϋ υl | 23 | 11'33" | |
19 | 28 | ε΄ccG B | 43'52" | Ό‘ ’Δ | 12 | 10'46" | |
20 | 25 | Γl | 44'25" | μc \ | 24 | 11'41" | |
21 | 19 | Β€γNu D | 44'26" | LμδmN | 18 | 11'14" | |
22 | 22 | ΊRε A | 44'34" | ·l ²χ | 22 | 11'32" | |
23 | 15 | { | 45'05" | ‘θ θγΔ | 27 | 12'40" | |
24 | 14 | {ι€γNu B | 45'11" | ΌY ²ε | 21 | 11'29" | |
25 | 23 | ΊRε B | 45'19" | R{ χP | 17 | 11'13" | |
26 | 7 | ίΟ B | 46'00" | lγΔ | 30 | 12'47" | |
27 | 26 | rφζO | 46'40" | ε ί | 26 | 12'36" | |
28 | 11 | ͺιμ B | 46'43" | Ξκ @ε | 25 | 12'08" | |
29 | 12 | ͺιμ C | 48'44" | Xͺ T | 28 | 12'46" | |
30 | 31 | ΄k C | 49'23" | O΄ ΎY | 28 | 12'46" | |
31 | 8 | ίΟ C | 49'58" | εΞ Χn | 32 | 13'04" | |
32 | 33 | rφζl B | 52'43" | {ϊ± ]€ | 33 | 18'15" | |
33 | 9 | ίΟ D | 53'59" | φθΣΆάι | 31 | 12'52" | |
}αF@=ζΤάA=VA€=^C