[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζ37ρ@ε΄cswZ@qw`£εο
ζ 1 ζ
£ 2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 9 | cGA | 7'28" | δγ SgB | 1 | 7'28" | |
2 | 6 | υA | 7'47" | δ ΡσA | 2 | 7'47" | |
3 | 10 | cGB | 7'49" | ½μ
A | 3 | 7'49" | |
4 | 3 | {΄@ | 7'52" | u_ ΐB | 4 | 7'52" | |
5 | 1 | ξτA | 8'01" | Γκ gT@ | 5 | 8'01" | |
6 | 2 | ξτB | 8'05" | ΰR M@ | 6 | 8'05" | |
7 | 11 | kA | 8'12" | qc ηιB | 7 | 8'12" | |
8 | 4 | Ό΄A | 8'13" | ¬{ yA | 8 | 8'13" | |
9 | 13 | ΓΨ@ | 8'35" | κΨ χB | 9 | 8'35" | |
10 | 5 | Ό΄B | 8'41" | Ac ΰζΰίA | 10 | 8'41" | |
11 | 12 | kB | 8'47" | ΰ ιΨ@ | 11 | 8'47" | |
12 | 8 | πΨ@ | 9'36" | Ό όO@ | 12 | 9'36" | |
13 | 7 | υB | 9'42" | RY ΚΐB | 13 | 9'42" | |
}αF@=ζΤάA=VA€=^C