[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζ19ρ@Όϊ{ww`£εο@qΜ
ζ 5 ζ
£ 2.3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
4 | 8 | Ί½Σ½±½Ψ°ΔΈΧΜήA | 42'55" | {Ψ ί@ | 1 | 7'13" | |
1 | 10 | StarLight AC A | 40'44" | ‘c DσA | 1 | 7'13" | |
5 | 11 | StarLight AC B | 42'58" | §Ξ ήμB | 3 | 7'45" | |
2 | 2 | aile RC | 41'52" | c ΛB | 4 | 7'51" | |
6 | 3 | ENDEAVOR.AC | 45'01" | Τ£ δ»Κ@ | 5 | 7'52" | |
7 | 13 | }MΌ | 45'30" | ‘{ δDB | 6 | 7'53" | |
3 | 7 | KRC | 42'37" | γμ XA | 7 | 7'58" | |
10 | 28 | R | 45'55" | @ͺXήA | 8 | 8'02" | |
18 | 4 | ε΄ccGA | 47'42" | δγ SgB | 9 | 8'03" | |
13 | 27 | μΦ | 46'25" | ½R Κό@ | 10 | 8'05" | |
16 | 17 | Τφ | 47'17" | x] yΉA | 11 | 8'12" | |
14 | 19 | Lien AC | 46'26" | ΐͺ όA | 12 | 8'17" | |
19 | 14 | ΄kA | 47'50" | Λ{ ηzB | 13 | 8'27" | |
8 | 26 | rφζl | 45'38" | ϋόc tzA | 14 | 8'28" | |
15 | 16 | υ | 46'42" | ͺ ΡA | 14 | 8'28" | |
12 | 18 | δgAX[gNu | 46'16" | ξμ’σA | 16 | 8'34" | |
17 | 21 | O΄Ό | 47'37" | RΊ D€A | 17 | 8'36" | |
11 | 23 | μ | 46'09" | {θ zόA | 18 | 8'52" | |
25 | 15 | ΄kB | 51'36" | ¬Ρ IA | 19 | 9'00" | # |
9 | 24 | Ι’ | 45'43" | Γμ Κ€@ | 20 | 9'02" | |
20 | 12 | ξτ | 48'12" | ¬ A | 21 | 9'03" | |
21 | 20 | O΄ | 48'19" | OΟ @ | 22 | 9'06" | |
23 | 9 | Ί½Σ½±½Ψ°ΔΈΧΜήB | 50'11" | ‘΄ ΐΠA | 23 | 9'15" | |
22 | 5 | ε΄ccGB | 49'14" | ε²Γ ΰYB | 24 | 9'16" | |
24 | 1 | ε΄cΓΨ | 50'25" | μ yA | 25 | 9'31" | |
26 | 6 | πΨ | 56'24" | Ό όO@ | 26 | 10'18" | # |
}αF@=ζΤάA=VA€=^C