[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ζ74ρ@ε΄cswZ@jqw`£εο
ζ 6 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 8 | cGA | 1ί04'13" | ͺ _ΘB | 3 | 10'42" | |
2 | 9 | cGB | 1ί04'27" | βV‘ ιDlB | 4 | 10'48" | |
3 | 12 | ΓΨ | 1ί04'40" | μϋ ρMB | 7 | 11'06" | |
4 | 1 | ξτ | 1ί04'52" | ¬φτΎNB | 1 | 10'34" | |
5 | 10 | kA | 1ί06'12" | Xc ΙΝB | 4 | 10'48" | |
6 | 5 | υA | 1ί07'05" | Όφ γΔA | 6 | 11'01" | |
7 | 7 | πΨ | 1ί07'09" | ‘ pΗB | 2 | 10'37" | |
8 | 2 | {΄ | 1ί07'21" | ]ͺ CuB | 9 | 11'51" | |
9 | 3 | Ό΄A | 1ί08'29" | δ αA | 8 | 11'15" | |
10 | 11 | kB | 1ί09'04" | ²c ΄lA | 10 | 12'05" | |
11 | 6 | υB | 1ί11'08" | ΰθ yHA | 11 | 12'15" | |
12 | 4 | Ό΄B | 1ί12'03" | ¬R ελ@ | 12 | 12'20" | |
13 | 13 | ε΄c | 1ί12'13" | p αA | 13 | 12'30" | |
}αF@=ζΤάA=VA€=^C