[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζPVρ@ε΄cw`@κΚV[gΜ
ζ 1 ζ
£ 3.08kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 64 | XC[YΌcΏ | 8'42" | ξX EγΔ | 1 | 8'42" | |
2 | 50 | ARITAUNITEDA | 9'00" | ΤJ »η | 2 | 9'00" | |
3 | 65 | ()γBRebN | 9'37" | ς Ί | 3 | 9'37" | |
4 | 53 | AUFA | 10'00" | Γκ hl | 4 | 10'00" | |
5 | 55 | ͺsπA | 10'06" | {»κY | 5 | 10'06" | |
6 | 63 | ¬S©qΰ | 10'09" | Ϋμ ΉΎ | 6 | 10'09" | |
7 | 57 | CLUTCH | 10'19" | Ό‘ ²Ά | 7 | 10'19" | |
8 | 62 | ½βAc[B | 10'20" | {Ό ½γ | 8 | 10'20" | |
9 | 54 | AUFB | 10'27" | c δκ | 9 | 10'27" | |
10 | 51 | ARITAUNITEDB | 10'48" | {θTΎY | 10 | 10'48" | |
11 | 59 | Oδ»wA | 11'19" | rc _N | 11 | 11'19" | |
12 | 58 | εOB | 12'09" | η ΗΎN | 12 | 12'09" | |
13 | 61 | ½βAc[A | 12'50" | ½β ΔN | 13 | 12'50" | |
14 | 60 | Oδ»wB | 13'39" | nΣ N | 14 | 13'39" | |
OP | 52 | Τrt@~[ | 9'02" | θ ΈΏ | OP | 9'02" | |
}αF@=ζΤάA=VA€=^C