[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζPVρ@ε΄cw`@κΚV[gΜ
ζ 5 ζ
£ 3.08kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 50 | ARITAUNITEDA | 47'16" | Γκ Ή | 3 | 9'58" | |
2 | 64 | XC[YΌcΏ | 47'44" | €μ γΔΎ | 1 | 9'11" | |
3 | 53 | AUFA | 48'08" | κ{ u | 2 | 9'39" | |
4 | 63 | ¬S©qΰ | 51'50" | Ίγ L | 4 | 10'17" | |
5 | 51 | ARITAUNITEDB | 51'56" | Δφ aσ | 5 | 10'24" | |
6 | 57 | CLUTCH | 52'24" | εγ | 7 | 10'33" | |
7 | 54 | AUFB | 53'25" | ΌΊ Bη | 9 | 11'12" | |
8 | 65 | ()γBRebN | 55'45" | ϊg €l | 8 | 11'02" | |
9 | 58 | εOB | 57'30" | ͺq ³A | 12 | 12'07" | |
10 | 55 | ͺsπA | 58'36" | Bc Lu | 10 | 11'24" | |
11 | 61 | ½βAc[A | 59'17" | ΄x cG | 6 | 10'32" | |
12 | 59 | Oδ»wA | 1ί01'49" | oϋ C | 11 | 11'41" | |
13 | 62 | ½βAc[B | 1ί01'54" | c qε | 13 | 13'33" | |
14 | 60 | Oδ»wB | 1ί08'17" | Ό{ ½ρ | 14 | 13'45" | |
OP | 52 | Τrt@~[ | 48'11" | Τr € | OP | 12'14" | |
}αF@=ζΤάA=VA€=^C