[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζPVρ@ε΄cw`@κΚV[gΜ
ζ 3 ζ
£ 3.08kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 50 | ARITAUNITEDA | 27'50" | φ ^ | 2 | 9'31" | |
2 | 53 | AUFA | 28'43" | oc εM | 1 | 9'17" | |
3 | 64 | XC[YΌcΏ | 28'55" | ²‘ D | 3 | 9'59" | |
4 | 63 | ¬S©qΰ | 30'45" | ½κJ υ | 4 | 10'09" | |
5 | 57 | CLUTCH | 31'17" | WFLYKX | 5 | 10'36" | |
6 | 51 | ARITAUNITEDB | 31'35" | gc °‘ | 7 | 11'09" | |
7 | 54 | AUFB | 31'39" | Ί ΊΎ | 8 | 11'10" | |
8 | 55 | ͺsπA | 31'48" | d k½ | 6 | 10'44" | |
9 | 65 | ()γBRebN | 32'36" | c¨ I | 11 | 12'13" | |
10 | 62 | ½βAc[B | 33'53" | έ΄ T | 9 | 11'14" | |
11 | 58 | εOB | 35'23" | εΞ SP | 10 | 11'48" | |
12 | 59 | Oδ»wA | 37'01" | sμ ΆΎ | 12 | 12'34" | |
13 | 61 | ½βAc[A | 37'22" | c¨ ΐ_ | 13 | 12'49" | |
14 | 60 | Oδ»wB | 40'07" | γ© Gς | 14 | 13'16" | |
OP | 52 | Τrt@~[ | 27'04" | gy TΎ | OP | 9'16" | |
}αF@=ζΤάA=VA€=^C