[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζRUρε΄cw`@κΚZ
ζ 1 ζ
£ 4.59kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 10 | CεͺZ A | 13'41" | Rc ρ] | 1 | 13'41" | |
2 | 6 | ε΄cZ A | 13'49" |
ϊ± Ή | 2 | 13'49" | |
3 | 2 | F{ζκZ | 14'04" | x ΙΎY | 3 | 14'04" | |
4 | 3 | F{ζρZ A | 14'09" | ei γΔΎ | 4 | 14'09" | |
5 | 18 | γBZ B | 14'14" | a²μJ | 5 | 14'14" | |
6 | 13 | ͺγAC | 14'18" | Ί κP | 6 | 14'18" | |
7 | 19 | γBZ C | 14'22" | J sL | 7 | 14'22" | |
8 | 17 | γBZ A | 14'23" | ε΄ uΆ | 8 | 14'23" | |
9 | 20 | γBZ D | 14'26" | ϋό΄ Cκ | 9 | 14'26" | |
10 | 16 | HειZ C | 14'28" | ί‘ Ί | 10 | 14'28" | |
11 | 1 | ~CP`b | 14'44" | ¬{ Ni | 11 | 14'44" | |
12 | 15 | HειZ B | 14'59" | Lχ εN | 12 | 14'59" | |
13 | 11 | CεͺZ B | 14'59" | ιR ©z | 13 | 14'59" | |
14 | 12 | ³kNu | 15'35" | Rΰ | 14 | 15'35" | |
15 | 4 | F{ζρZ B | 16'13" | h i^ | 15 | 16'13" | |
16 | 14 | HειZ A | 16'38" | Όφ ρC | 16 | 16'38" | |
}αF@=ζΤάA=VA€=^C