[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζRUρε΄cw`@κΚZ
ζ 5 ζ
£ 4.59kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 6 | ε΄cZ A | 1ί11'42" | nκ «l | 1 | 13'26" | |
2 | 10 | CεͺZ A | 1ί12'47" | ]μ όI | 8 | 15'43" | |
3 | 3 | F{ζρZ A | 1ί14'46" | β{ I^ | 13 | 16'23" | |
4 | 11 | CεͺZ B | 1ί16'01" | μ [Ύ | 2 | 14'09" | |
5 | 2 | F{ζκZ | 1ί16'56" | kμ Ίs | 11 | 16'01" | |
6 | 18 | γBZ B | 1ί17'42" | γΔM | 7 | 15'31" | |
7 | 1 | ~CP`b | 1ί17'57" | εΛ Mν | 10 | 15'50" | |
8 | 17 | γBZ A | 1ί18'00" | ϋό΄ Cκ | 4 | 15'03" | |
9 | 20 | γBZ D | 1ί18'25" | Β΄ NΏ | 9 | 15'48" | |
10 | 15 | HειZ B | 1ί20'10" | ‘Ψ P― | 5 | 15'11" | |
11 | 19 | γBZ C | 1ί20'24" | ²‘ Ήε | 5 | 15'11" | |
12 | 16 | HειZ C | 1ί22'46" | HR lT | 14 | 17'03" | |
13 | 14 | HειZ A | 1ί24'18" | «§ ΨI | 3 | 14'46" | |
14 | 13 | ͺγAC | 1ί24'55" | γc Ι | 12 | 16'21" | |
15 | 4 | F{ζρZ B | 1ί25'52" | Δc @l | 15 | 19'12" | |
16 | 12 | ³kNu | 1ί27'47" | Ό{ W | 16 | 20'32" | |
}αF@=ζΤάA=VA€=^C